Shareholder information
Dr. Abidi Pharmaceuticals was registered in the Companies Registration Office in 1998 and was listed among the listed companies in the stock exchange in 1999. Currently, its number of shares has reached 4,500,000,000 and Kobel Daru Company is its largest shareholder with 67%
Name of the shareholder | Number of shares | Percentage |
---|---|---|
Kubel Daru Company (Private Equity) | 2,993,555,692 | 67% |
Legal person | 860,682,280 | 19% |
Legal person | 179,999,998 | 4% |
Real person | 86,740,747 | 2% |
Other shareholders | 379,021,283 | 8% |
4,500,000,000 | 100% |
Board member information
Name | Position | legal representative | degree of education |
---|---|---|---|
نیما برارجانیان | رئیس هیئت مدیره | شرکت آدوراطب | مهندسی برق - MBA |
غفار برارجانیان | عضو هیئت مدیره | - | لیسانس اقتصاد |
شکرالله معماریان | نایب رئیس هیئت مدیره | شرکت کوبل دارو | مهندسی مکانیک |
سید امیر رضویان | مدیرعامل - عضو هیئت مدیره | - | دکترای داروسازی |
سید علی مهدیان | عضو هیئت مدیره | - | دکترای حسابداری |
فرزانه جلیلفر | عضو علی البدل | - | دکترای داروسازی |
Financial and stock news
Abidi shareholders information form
This is to inform the public of the respected shareholders that Dr. Abidi Pharmaceutical Company (public shares) intends to complete the shareholders' information in its stock system in order to provide better services.
Shareholders can apply through the following forms.
اطلاعات اداره سهام

No. 12, No. 12, Abidi Blvd., Abidi Boulevard, Esteghlal Township, 8th kilometer of Karaj Special Road, Tehran.

Company phone number: 4-44522451 (extension 4764 and 4850)
Direct number: 021-44530555
Fax number: 44504787